Haley's Comet Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 5K DIVISION.
1 360 Tripp, Nathan 9:08:51.52 9:27:08.43 18:16.90 17 M 5K
2 59 Delf, Jonathon 9:08:51.52 9:28:12.73 19:21.21 35 M 5K
3 327 Gilbert, Shawn 9:08:51.52 9:28:33.43 19:41.90 16 M 5K
TOP FEMALES OVERALL IN 5K DIVISION.
1 203 Kamrath, Maya 9:08:51.52 9:29:51.64 21:00.11 17 F 5K
2 230 Zimmerman, Brooke 9:08:51.52 9:31:05.06 22:13.53 13 F 5K
3 213 Moen, Madalyn 9:08:51.52 9:32:33.78 23:42.26 13 F 5K
MALES 10 & UNDER IN DIVISION 5K
1 221 Severt, Logan 9:08:51.52 9:31:51.30 22:59.78 10 M 5K
2 90 Falkner, Jackson 9:08:51.52 9:32:18.79 23:27.26 10 M 5K
3 97 Simmerman, Evan 9:08:51.52 9:33:51.64 25:00.12 10 M 5K
4 249 Gerber, Tanner 9:08:51.52 9:34:44.24 25:52.72 9 M 5K
5 198 Falkner, Wyatt 9:08:51.52 9:34:58.81 26:07.29 9 M 5K
6 264 Murphy, Richie 9:08:51.52 9:35:14.34 26:22.82 9 M 5K
7 362 Gifford, Jack 9:08:51.52 9:40:25.48 31:33.96 10 M 5K
8 250 Gillett, Caleb 9:08:51.52 9:44:34.52 35:43.00 7 M 5K
9 245 Slayton, Joseph 9:08:51.52 9:51:35.34 42:43.82 10 M 5K
10 263 Gordon, Gavin 9:08:51.52 10:00:30.27 51:38.75 8 M 5K
MALES 11 TO 14 IN DIVISION 5K
1 74 Anderson, Jordan 9:08:51.52 9:29:40.52 20:48.99 14 M 5K
2 211 Mitchell, Emmett 9:08:51.52 9:30:06.58 21:15.06 13 M 5K
3 364 Gifford, Gavin 9:08:51.52 9:30:06.80 21:15.28 11 M 5K
4 292 Coleman, Austin 9:08:51.52 9:31:31.39 22:39.87 12 M 5K
5 88 Bischel, Cole 9:08:51.52 9:32:03.97 23:12.45 11 M 5K
6 87 Bernard, Ty 9:08:51.52 9:33:50.04 24:58.52 13 M 5K
7 98 Stephens, Jordan 9:08:51.52 9:34:03.23 25:11.70 14 M 5K
8 227 Wade, Wyatt 9:08:51.52 9:36:13.20 27:21.68 14 M 5K
9 93 Johnson, Brett 9:08:51.52 9:36:20.64 27:29.12 11 M 5K
10 86 Bennett, Carter 9:08:51.52 9:36:41.57 27:50.05 11 M 5K
11 101 Garner, Zachary 9:08:51.52 9:37:01.22 28:09.69 14 M 5K
12 96 Sanborn, Mitchell 9:08:51.52 9:37:18.46 28:26.94 14 M 5K
13 334 Schutt, Brennen 9:08:51.52 9:37:19.10 28:27.58 13 M 5K
14 94 Jostad, Philip 9:08:51.52 9:39:04.64 30:13.12 12 M 5K
15 358 Secraw, Ryan 9:08:51.52 9:39:59.10 31:07.58 12 M 5K
16 302 Bognar, David 9:08:51.52 9:40:12.58 31:21.06 13 M 5K
17 91 Fostvedt, Nate 9:08:51.52 9:40:21.00 31:29.48 13 M 5K
18 61 Hanson, Ryan 9:08:51.52 9:40:23.42 31:31.89 13 M 5K
19 62 Hanson, Ryley 9:08:51.52 9:40:23.99 31:32.46 13 M 5K
20 266 Abbott, Seth 9:08:51.52 9:42:26.85 33:35.32 12 M 5K
21 89 Dummer, Bryce 9:08:51.52 9:43:38.45 34:46.93 11 M 5K
22 92 Gillett, Ryan 9:08:51.52 9:44:31.26 35:39.73 13 M 5K
23 329 Bouche, Carter 9:08:51.52 9:45:14.92 36:23.40 11 M 5K
24 116 Gordon, Jakob 9:08:51.52 9:51:49.29 42:57.77 12 M 5K
25 102 Gordon, Mitchell 9:08:51.52 9:52:39.97 43:48.44 11 M 5K
26 85 Beaudette, Trenton 9:08:51.52 9:56:11.24 47:19.72 12 M 5K
27 72 Timblin, Isaac 9:08:51.52 9:57:48.81 48:57.29 13 M 5K
MALES 15 TO 19 IN DIVISION 5K
1 312 Fader, Jordan 9:08:51.52 9:29:14.79 20:23.27 15 M 5K
2 1075 Gerber, Kal 9:08:51.52 9:29:20.70 20:29.18 15 M 5K
3 69 Sharp, Zak 9:08:51.52 9:29:56.83 21:05.31 19 M 5K
4 335 Schultz, Alex 9:08:51.52 9:30:03.73 21:12.21 15 M 5K
5 355 Mikolon, Jesse 9:08:51.52 9:30:29.71 21:38.19 16 M 5K
6 68 Olson, Andrew 9:08:51.52 9:31:15.97 22:24.45 19 M 5K
7 79 Harm, Jared 9:08:51.52 9:31:22.95 22:31.43 17 M 5K
8 270 Gill, Grant 9:08:51.52 9:32:09.40 23:17.87 18 M 5K
9 83 Timblin, Michael 9:08:51.52 9:33:16.76 24:25.23 15 M 5K
10 82 Sanborn, Logan 9:08:51.52 9:35:18.29 26:26.77 17 M 5K
11 262 Santana, Jared 9:08:51.52 9:35:18.39 26:26.87 15 M 5K
12 350 Horrimon, Justin 9:08:51.52 9:36:35.90 27:44.38 15 M 5K
13 113 VanGilder, Cody 9:08:51.52 9:38:05.27 29:13.75 15 M 5K
14 103 Greschner, Tyler 9:08:51.52 9:39:08.52 30:17.00 17 M 5K
MALES 20 TO 29 IN DIVISION 5K
1 63 Harm, Benjamin 9:08:51.52 9:29:51.45 20:59.93 20 M 5K
2 277 Johnson, Luke 9:08:51.52 9:30:42.35 21:50.82 26 M 5K
3 84 Vucenic, Garrett 9:08:51.52 9:32:04.21 23:12.69 20 M 5K
4 67 Nedland, Anthony 9:08:51.52 9:32:08.23 23:16.71 24 M 5K
5 344 Rodda, Andrew 9:08:51.52 9:36:10.13 27:18.61 25 M 5K
6 287 Brown, Greg 9:08:51.52 9:36:25.89 27:34.37 28 M 5K
7 310 Johnson, Nick 9:08:51.52 9:42:11.83 33:20.30 25 M 5K
MALES 30 TO 39 IN DIVISION 5K
1 73 Veronese, Wagner 9:08:51.52 9:32:20.85 23:29.33 37 M 5K
2 1064 Anderegg, Jeffrey 9:08:51.52 9:34:31.78 25:40.26 38 M 5K
3 78 Gillett, Mike 9:08:51.52 9:35:17.76 26:26.24 38 M 5K
4 297 Murry, Paul 9:08:51.52 9:41:38.52 32:47.00 34 M 5K
5 294 Roberts, Shane 9:08:51.52 9:48:33.66 39:42.14 38 M 5K
MALES 40 TO 49 IN DIVISION 5K
1 76 Crisler, Charles 9:08:51.52 9:32:57.69 24:06.16 46 M 5K
2 1078 Sanborn, Jon 9:08:51.52 9:33:03.10 24:11.58 46 M 5K
3 65 Kappel, Keith 9:08:51.52 9:37:45.39 28:53.87 44 M 5K
4 71 Thompson, Chad 9:08:51.52 9:37:50.50 28:58.97 40 M 5K
5 109 Marsh, Jim 9:08:51.52 9:38:34.45 29:42.93 43 M 5K
6 368 Elwood, Rick 9:08:51.52 9:42:36.22 33:44.70 49 M 5K
7 260 Timblin, Joel 9:08:51.52 9:46:17.20 37:25.67 44 M 5K
8 119 Neuberger, Nick 9:08:51.52 9:52:26.09 43:34.57 49 M 5K
9 114 Brown, Tom 9:08:51.52 9:57:24.00 48:32.47 47 M 5K
10 110 McGinnis, Murphy 9:08:51.52 10:00:30.11 51:38.59 44 M 5K
11 107 Kiewel, Will 9:08:51.52 10:11:27.32 1:02:35.80 42 M 5K
12 108 Marquis, Jeff 9:08:51.52 10:11:28.03 1:02:36.51 49 M 5K
MALES 50 TO 59 IN DIVISION 5K
1 280 Krance, John 9:08:51.52 9:38:50.91 29:59.39 56 M 5K
2 313 Bognar, Joe 9:08:51.52 9:40:12.98 31:21.46 51 M 5K
3 70 Shofner, Rob 9:08:51.52 9:40:59.53 32:08.01 56 M 5K
4 99 Cabak, Ron 9:08:51.52 9:48:49.98 39:58.46 51 M 5K
5 289 GERBER, JIM 9:08:51.52 9:51:35.70 42:44.18 53 M 5K
6 338 Bohl, Rob 9:08:51.52 10:01:29.39 52:37.87 50 M 5K
MALES 60 & OVER IN DIVISION 5K
1 104 Harelstad, Art 9:08:51.52 9:31:24.77 22:33.24 60 M 5K
2 66 Maierhofer, William 9:08:51.52 9:40:31.83 31:40.31 62 M 5K
FEMALES 10 & UNDER IN DIVISION 5K
1 353 Mitchell, Ellen 9:08:51.52 9:37:09.42 28:17.90 10 F 5K
2 207 Kringle, Lexi 9:08:51.52 9:38:13.61 29:22.09 10 F 5K
3 253 Vincent, Grace 9:08:51.52 9:41:18.31 32:26.79 10 F 5K
4 274 Olson, Bria 9:08:51.52 9:42:35.00 33:43.47 7 F 5K
5 251 Gillett, Hannah 9:08:51.52 9:43:50.77 34:59.25 10 F 5K
6 316 Schwarz, Jenna 9:08:51.52 10:02:01.61 53:10.09 10 F 5K
FEMALES 11 TO 14 IN DIVISION 5K
1 200 Gerber, Kayla 9:08:51.52 9:32:37.09 23:45.57 13 F 5K
2 231 Zimmerman, Hannah 9:08:51.52 9:32:52.25 24:00.73 11 F 5K
3 308 Pumala, Chelsea 9:08:51.52 9:33:49.35 24:57.83 13 F 5K
4 184 Sauve, Rachel 9:08:51.52 9:34:12.45 25:20.93 13 F 5K
5 224 Thompson, Gabrielle 9:08:51.52 9:34:30.59 25:39.06 13 F 5K
6 216 Reed, Naomi 9:08:51.52 9:34:59.80 26:08.28 14 F 5K
7 214 Potvin, Alexis 9:08:51.52 9:35:26.78 26:35.26 12 F 5K
8 217 Rodriguez, Amara 9:08:51.52 9:37:28.26 28:36.74 12 F 5K
9 206 Kringle, Ali 9:08:51.52 9:37:28.66 28:37.14 12 F 5K
10 220 Sevals, Payton 9:08:51.52 9:37:48.57 28:57.04 11 F 5K
11 201 Gillett, Caitlyn 9:08:51.52 9:39:03.57 30:12.04 11 F 5K
12 215 Raddenbach, Hannah 9:08:51.52 9:39:14.55 30:23.03 12 F 5K
13 271 Simmerman, Emily 9:08:51.52 9:39:17.05 30:25.53 14 F 5K
14 281 Krance, Catherine 9:08:51.52 9:39:42.72 30:51.19 11 F 5K
15 208 Kurchera, Brittany 9:08:51.52 9:40:18.16 31:26.64 12 F 5K
16 226 Wade, Cheyanne 9:08:51.52 9:40:44.80 31:53.28 13 F 5K
17 252 Scalzo, Alexis 9:08:51.52 9:41:24.74 32:33.22 12 F 5K
18 341 Dobbs, Annie 9:08:51.52 9:41:35.33 32:43.81 12 F 5K
19 228 Murphy, Julia 9:08:51.52 9:43:49.02 34:57.49 11 F 5K
20 193 Bourget, Emily 9:08:51.52 9:45:35.91 36:44.39 13 F 5K
21 129 Hanson, Rachel 9:08:51.52 9:45:52.50 37:00.98 14 F 5K
22 195 Crotteau, Kylie 9:08:51.52 9:46:53.20 38:01.68 11 F 5K
23 162 Johnson, Julie 9:08:51.52 9:47:29.02 38:37.50 13 F 5K
24 306 Tallman, Kayla 9:08:51.52 9:48:19.69 39:28.17 14 F 5K
25 194 Chance, Hope 9:08:51.52 9:48:24.15 39:32.63 14 F 5K
26 205 Knoepke, Autumn 9:08:51.52 9:50:46.63 41:55.11 12 F 5K
27 225 Tomasek, MaKenzie 9:08:51.52 9:50:46.75 41:55.23 12 F 5K
28 175 Peterson, Meg 9:08:51.52 9:50:51.83 42:00.31 12 F 5K
29 135 McGinnis, Caitlin 9:08:51.52 9:53:53.97 45:02.44 12 F 5K
30 199 Foss, Hope 9:08:51.52 9:56:34.46 47:42.94 14 F 5K
31 254 Williams, Tayler 9:08:51.52 9:57:07.61 48:16.09 12 F 5K
FEMALES 15 TO 19 IN DIVISION 5K
1 321 Drew, Kylee 9:08:51.52 9:33:23.19 24:31.67 18 F 5K
2 155 Dibble, Taylor 9:08:51.52 9:33:56.45 25:04.93 18 F 5K
3 174 Olson, Holly 9:08:51.52 9:36:40.71 27:49.19 16 F 5K
4 181 roux, ashley 9:08:51.52 9:37:52.04 29:00.52 19 F 5K
5 268 Reichert, Megan 9:08:51.52 9:40:17.52 31:25.99 16 F 5K
6 352 Crites, Laura 9:08:51.52 9:40:42.03 31:50.51 15 F 5K
7 348 Church, Kaitlyn 9:08:51.52 9:40:56.60 32:05.08 17 F 5K
FEMALES 20 TO 29 IN DIVISION 5K
1 345 Rodda, Krista 9:08:51.52 9:33:17.32 24:25.80 28 F 5K
2 128 Hackel, Erin 9:08:51.52 9:35:46.87 26:55.34 28 F 5K
3 278 Kuerkoski, Alissa 9:08:51.52 9:35:53.56 27:02.04 26 F 5K
4 159 Hodgson, Amanda 9:08:51.52 9:36:32.52 27:41.00 27 F 5K
5 288 Brown, Claire 9:08:51.52 9:37:13.40 28:21.87 26 F 5K
6 361 Gustum, Jenny 9:08:51.52 9:37:39.96 28:48.44 27 F 5K
7 209 Luedtke, Alison 9:08:51.52 9:38:00.06 29:08.54 25 F 5K
8 168 Luedtke, Nina 9:08:51.52 9:38:00.15 29:08.62 21 F 5K
9 124 DeLawyer, Amanda 9:08:51.52 9:38:11.40 29:19.87 29 F 5K
10 357 Steinmetz, Keri 9:08:51.52 9:38:13.84 29:22.32 20 F 5K
11 320 Moen, Kristal 9:08:51.52 9:40:28.11 31:36.59 28 F 5K
12 223 Thiel, Abbey 9:08:51.52 9:40:42.47 31:50.95 21 F 5K
13 276 Zielke, Kelsey 9:08:51.52 9:41:00.54 32:09.02 23 F 5K
14 336 Schmidt, Cassie 9:08:51.52 9:41:29.40 32:37.88 29 F 5K
15 186 Schoenfeld, Ali 9:08:51.52 9:41:35.45 32:43.93 25 F 5K
16 139 Robinson, Paris 9:08:51.52 9:41:52.86 33:01.34 27 F 5K
17 309 Moelter, Lindsey 9:08:51.52 9:42:11.44 33:19.92 25 F 5K
18 314 Ewing, Deanna 9:08:51.52 9:46:42.52 37:51.00 28 F 5K
19 157 Hilbert, Bethany 9:08:51.52 9:46:52.54 38:01.02 23 F 5K
20 291 Kochendorfer, Mary 9:08:51.52 9:50:12.14 41:20.62 29 F 5K
21 161 Hurd, Ellie 9:08:51.52 9:50:51.40 41:59.88 29 F 5K
22 325 Alman, Amanda 9:08:51.52 9:55:58.07 47:06.55 27 F 5K
23 179 Riebe, Jaime 9:08:51.52 9:56:46.89 47:55.37 29 F 5K
24 130 Hanson, Monique 9:08:51.52 10:01:27.01 52:35.49 26 F 5K
25 105 Kahl, Kelly 9:08:51.52 10:03:52.01 55:00.48 27 F 5K
26 134 Matye, Jennifer 9:08:51.52 10:03:53.56 55:02.04 26 F 5K
27 296 Cabrera, Jessica 9:08:51.52 10:05:16.13 56:24.61 27 F 5K
28 143 Turner, Sarah 9:08:51.52 10:05:16.29 56:24.77 27 F 5K
29 163 Johnson, Laura 9:08:51.52 10:05:16.45 56:24.93 26 F 5K
30 75 Bartsch, Jessica 9:08:51.52 10:05:58.74 57:07.22 23 F 5K
31 284 Flynn, Amanda 9:08:51.52 10:05:58.82 57:07.30 22 F 5K
FEMALES 30 TO 39 IN DIVISION 5K
1 176 Peterson, Megan 9:08:51.52 9:34:09.50 25:17.98 31 F 5K
2 172 Nelson, Melanie 9:08:51.52 9:34:48.01 25:56.48 34 F 5K
3 359 Barton, Lisa 9:08:51.52 9:34:50.50 25:58.98 30 F 5K
4 126 Falkner, Cristi 9:08:51.52 9:35:34.78 26:43.25 33 F 5K
5 283 Ebner, Christine 9:08:51.52 9:36:36.60 27:45.08 32 F 5K
6 190 Varian, Anna 9:08:51.52 9:36:46.12 27:54.60 30 F 5K
7 146 Wilson, Michelle 9:08:51.52 9:37:33.80 28:42.28 34 F 5K
8 282 Lundmark, Staci 9:08:51.52 9:37:37.97 28:46.45 33 F 5K
9 202 Johnson, Julie 9:08:51.52 9:38:11.33 29:19.80 36 F 5K
10 122 Bennett, Donielle 9:08:51.52 9:39:08.30 30:16.77 38 F 5K
11 154 Delf, Angela 9:08:51.52 9:39:50.85 30:59.33 30 F 5K
12 125 Ebner, Christine 9:08:51.52 9:40:05.31 31:13.79 30 F 5K
13 331 Zeman, Jessica 9:08:51.52 9:40:16.56 31:25.03 36 F 5K
14 237 Greschner, Nicole 9:08:51.52 9:40:34.00 31:42.47 38 F 5K
15 164 Kohel, Lynn 9:08:51.52 9:40:38.63 31:47.11 39 F 5K
16 311 Fitzgerald, Holly 9:08:51.52 9:41:23.37 32:31.85 36 F 5K
17 307 Vincent, Jamie 9:08:51.52 9:41:27.17 32:35.64 35 F 5K
18 95 Martinson, Allison 9:08:51.52 9:41:29.74 32:38.22 31 F 5K
19 290 Clausen, Sarah 9:08:51.52 9:42:23.61 33:32.09 38 F 5K
20 127 Gillett, Candi 9:08:51.52 9:42:32.77 33:41.25 39 F 5K
21 242 Robert, Melissa 9:08:51.52 9:43:07.39 34:15.87 30 F 5K
22 1090 Meinen, Melanie 9:08:51.52 9:43:22.19 34:30.67 34 F 5K
23 326 Gilbert, Rachel 9:08:51.52 9:45:05.27 36:13.75 36 F 5K
24 234 Foss, Gloria 9:08:51.52 9:46:31.99 37:40.46 39 F 5K
25 257 Harrington, Shanda 9:08:51.52 9:48:16.00 39:24.48 31 F 5K
26 133 Jorgenson, Jenny 9:08:51.52 9:48:25.82 39:34.30 31 F 5K
27 132 Hoveland, Ashley 9:08:51.52 9:49:58.50 41:06.98 30 F 5K
28 232 Amos, Tammy 9:08:51.52 9:51:26.41 42:34.88 36 F 5K
29 285 Wirth, Tracy 9:08:51.52 9:52:52.87 44:01.35 30 F 5K
30 247 Steel, Julie 9:08:51.52 9:55:43.15 46:51.63 35 F 5K
31 259 Reece, Christina 9:08:51.52 9:56:05.39 47:13.87 37 F 5K
32 346 Berg, Jessica 9:08:51.52 9:57:04.09 48:12.57 37 F 5K
33 347 Myers, Charissa 9:08:51.52 9:57:04.24 48:12.72 36 F 5K
34 236 Gordon, Karlene 9:08:51.52 10:02:51.50 53:59.98 37 F 5K
35 305 Micheels, Susan 9:08:51.52 10:03:35.21 54:43.69 36 F 5K
36 169 Masters, Lynnette 9:08:51.52 10:03:53.59 55:02.07 32 F 5K
FEMALES 40 TO 49 IN DIVISION 5K
1 219 Schuebel, Amy 9:08:51.52 9:35:51.75 27:00.23 41 F 5K
2 342 Gerber, Christa 9:08:51.52 9:36:07.44 27:15.91 43 F 5K
3 80 Koslofsky, Joan 9:08:51.52 9:36:39.85 27:48.33 48 F 5K
4 178 Reed, Melanie 9:08:51.52 9:37:18.27 28:26.75 45 F 5K
5 301 Bognar, Sandy 9:08:51.52 9:37:32.06 28:40.54 48 F 5K
6 191 Weis, Connie 9:08:51.52 9:38:07.55 29:16.03 40 F 5K
7 120 Anderegg, Tamara 9:08:51.52 9:38:37.05 29:45.53 40 F 5K
8 180 Robel, Kim 9:08:51.52 9:39:00.86 30:09.34 48 F 5K
9 166 Lee, Sandra 9:08:51.52 9:39:04.06 30:12.54 49 F 5K
10 173 Olsen, Mary 9:08:51.52 9:39:20.74 30:29.22 40 F 5K
11 144 Waggoner, Jennifer 9:08:51.52 9:39:22.06 30:30.54 40 F 5K
12 170 Miller, Doris 9:08:51.52 9:39:48.02 30:56.50 48 F 5K
13 1093 Mlejnek, Shari 9:08:51.52 9:39:56.36 31:04.83 46 F 5K
14 323 Schissel, Nicole 9:08:51.52 9:40:09.35 31:17.83 43 F 5K
15 366 Raddenbach, Wendy 9:08:51.52 9:40:15.76 31:24.24 47 F 5K
16 356 Steinmetz, Diana 9:08:51.52 9:40:24.46 31:32.93 45 F 5K
17 140 Roux, Robin 9:08:51.52 9:40:56.13 32:04.61 49 F 5K
18 315 Sevals, Temmay 9:08:51.52 9:41:48.58 32:57.06 44 F 5K
19 171 Mitchell, Kathy 9:08:51.52 9:41:51.12 32:59.60 44 F 5K
20 183 Sanborn, Kim 9:08:51.52 9:43:50.08 34:58.56 46 F 5K
21 142 St. Aubin, Kelly 9:08:51.52 9:46:15.55 37:24.03 40 F 5K
22 248 Warner, Kristin 9:08:51.52 9:46:30.88 37:39.36 45 F 5K
23 322 Hestad, Paula 9:08:51.52 9:46:46.74 37:55.22 44 F 5K
24 182 roux, susan 9:08:51.52 9:47:13.19 38:21.67 49 F 5K
25 64 Hofmeister-Timblin, Becky 9:08:51.52 9:47:36.44 38:44.92 49 F 5K
26 77 Franti, Greta 9:08:51.52 9:48:32.81 39:41.29 48 F 5K
27 293 LaPoint, Merilee 9:08:51.52 9:48:33.39 39:41.87 41 F 5K
28 246 Smith, Jennifer 9:08:51.52 9:50:22.58 41:31.06 41 F 5K
29 340 Bier, Wendy 9:08:51.52 9:52:43.13 43:51.61 47 F 5K
30 238 Manecke, Heather 9:08:51.52 9:53:40.19 44:48.67 41 F 5K
31 137 Nichols, Lisa 9:08:51.52 9:54:19.72 45:28.19 49 F 5K
32 153 Crisler, Jennique 9:08:51.52 9:54:35.70 45:44.18 46 F 5K
33 240 Miller, Kim 9:08:51.52 9:54:37.14 45:45.62 45 F 5K
34 258 Hoover, Terri 9:08:51.52 9:55:42.17 46:50.64 49 F 5K
35 150 Birdsill, Marilou 9:08:51.52 9:56:05.00 47:13.48 45 F 5K
36 243 Robotka, Melissa 9:08:51.52 9:56:05.07 47:13.55 40 F 5K
37 275 Zielke, Heidi 9:08:51.52 9:57:31.35 48:39.82 48 F 5K
38 112 Timblin, Sue 9:08:51.52 9:58:47.18 49:55.66 46 F 5K
39 332 Schutt, Heather 9:08:51.52 9:58:56.49 50:04.97 41 F 5K
40 333 Johnson, Keri 9:08:51.52 9:58:56.65 50:05.12 42 F 5K
41 269 Hammann, Tammy 9:08:51.52 9:59:05.37 50:13.85 47 F 5K
42 272 Vollmar, Sonya 9:08:51.52 9:59:05.61 50:14.09 42 F 5K
43 117 Gunderson, Robin 9:08:51.52 10:05:16.74 56:25.22 48 F 5K
44 279 Nesvold, Deanna 9:08:51.52 10:05:17.60 56:26.08 48 F 5K
45 267 Bilodeau, Lu 9:08:51.52 10:05:18.61 56:27.08 49 F 5K
46 106 Kiewel, Wendy 9:08:51.52 10:11:27.55 1:02:36.03 43 F 5K
FEMALES 50 TO 59 IN DIVISION 5K
1 343 Pederstuen, Janice 9:08:51.52 9:38:22.87 29:31.35 55 F 5K
2 158 Hilgart, Vicki 9:08:51.52 9:40:18.75 31:27.23 51 F 5K
3 185 Sawyers, Tracy 9:08:51.52 9:41:49.26 32:57.74 50 F 5K
4 241 Naessen, Cindy 9:08:51.52 9:42:17.06 33:25.54 56 F 5K
5 298 Prusinski, Sandy 9:08:51.52 9:43:00.36 34:08.84 53 F 5K
6 244 Schleis, Karen 9:08:51.52 9:43:50.09 34:58.57 51 F 5K
7 123 Curtis, Kelly 9:08:51.52 9:44:03.68 35:12.15 50 F 5K
8 188 Smith, Sharon 9:08:51.52 9:44:41.13 35:49.61 59 F 5K
9 233 Erickson, Wanda 9:08:51.52 9:44:54.68 36:03.16 54 F 5K
10 131 hoeft, jetty 9:08:51.52 9:49:02.36 40:10.84 55 F 5K
11 300 Shanks, Julie 9:08:51.52 9:49:14.66 40:23.14 56 F 5K
12 286 Romsos, Susan 9:08:51.52 9:50:18.01 41:26.49 58 F 5K
13 165 Leach, Lisa 9:08:51.52 9:50:31.64 41:40.12 54 F 5K
14 136 Neuberger, Julie 9:08:51.52 9:52:26.52 43:35.00 54 F 5K
15 339 Carlson, Sharon 9:08:51.52 9:52:41.76 43:50.24 52 F 5K
16 265 Bergh, Maureen 9:08:51.52 9:55:43.59 46:52.06 56 F 5K
17 239 Matye, Debbie 9:08:51.52 9:56:34.13 47:42.61 56 F 5K
18 121 Becker, Patti 9:08:51.52 9:56:46.68 47:55.16 54 F 5K
19 351 Stelter-Thompson, Donna 9:08:51.52 10:03:48.18 54:56.66 58 F 5K
20 235 Goettig, Cindy 9:08:51.52 10:04:26.04 55:34.52 58 F 5K
21 256 Brown, Kathie 9:08:51.52 10:04:26.06 55:34.54 50 F 5K
FEMALES 60 & OVER IN DIVISION 5K
1 363 Renata, Ringsven 9:08:51.52 9:43:43.89 34:52.37 66 F 5K
2 337 Homme, Candis 9:08:51.52 9:51:29.78 42:38.26 62 F 5K
3 295 Miller, Lois 9:08:51.52 9:54:35.54 45:44.02 72 F 5K
TOP MALES OVERALL IN 10K DIVISION.
1 1128 Crites, Greg 9:08:51.52 9:51:23.93 42:32.41 43 M 10K
2 1131 Arnold, Brian 9:08:51.52 9:52:07.54 43:16.02 49 M 10K
3 1120 Gilbert, Seth 9:08:51.52 9:52:50.57 43:59.05 15 M 10K
TOP FEMALES OVERALL IN 10K DIVISION.
1 1098 Kutrieb, Kathy 9:08:51.52 9:52:54.61 44:03.09 40 F 10K
2 1124 Finstand, Nicole 9:08:51.52 9:55:57.35 47:05.83 38 F 10K
3 1089 Janty, Lisa 9:08:51.52 9:56:44.56 47:53.03 44 F 10K
MALES 11 TO 14 IN DIVISION 10K
1 1074 Zimmer, James 9:08:51.52 10:01:46.23 52:54.71 14 M 10K
MALES 15 TO 19 IN DIVISION 10K
1 330 Englund, Austin 9:08:51.52 9:58:37.63 49:46.11 19 M 10K
2 1121 Pittman, Brandon 9:08:51.52 10:01:02.89 52:11.37 15 M 10K
3 1122 Pittman, Bobby 9:08:51.52 10:04:00.13 55:08.61 19 M 10K
MALES 30 TO 39 IN DIVISION 10K
1 1117 Moravitz, Brett 9:08:51.52 9:53:05.55 44:14.03 39 M 10K
2 1069 Larson, Paul 9:08:51.52 9:53:46.52 44:55.00 34 M 10K
3 1073 Harrington, Andrew 9:08:51.52 9:53:59.61 45:08.09 34 M 10K
4 1116 Cabrera, Adam 9:08:51.52 9:57:49.58 48:58.06 30 M 10K
5 1112 Bennett, Craig 9:08:51.52 9:58:21.82 49:30.30 39 M 10K
6 354 Saffert, Joshua 9:08:51.52 9:58:40.77 49:49.25 33 M 10K
7 1077 Haughian, Jon 9:08:51.52 10:03:00.09 54:08.57 30 M 10K
8 367 Deaton, Howard 9:08:51.52 10:07:57.93 59:06.40 34 M 10K
9 1111 coughlin, eric 9:08:51.52 10:13:57.92 1:05:06.40 31 M 10K
10 1113 Lobitz, Jeremy 9:08:51.52 10:19:06.39 1:10:14.86 32 M 10K
MALES 40 TO 49 IN DIVISION 10K
1 1114 Leschisin, Joe 9:08:51.52 9:53:25.69 44:34.17 41 M 10K
2 1127 Runnheim, Mike 9:08:51.52 9:54:23.54 45:32.02 46 M 10K
3 1066 Fiedler, Don 9:08:51.52 10:02:47.81 53:56.29 42 M 10K
4 1125 White, Rob 9:08:51.52 10:03:05.83 54:14.31 43 M 10K
5 115 Gast, Andrew 9:08:51.52 10:13:23.70 1:04:32.18 40 M 10K
6 1080 VanGilder, Mike 9:08:51.52 10:14:28.51 1:05:36.99 43 M 10K
7 1123 Olson, Dan 9:08:51.52 10:16:33.41 1:07:41.89 48 M 10K
MALES 50 TO 59 IN DIVISION 10K
1 1115 Schultz, Steven 9:08:51.52 9:55:40.36 46:48.83 52 M 10K
2 1126 Wendlandt, David 9:08:51.52 10:14:17.90 1:05:26.38 55 M 10K
MALES 60 & OVER IN DIVISION 10K
1 1071 Willert, Jim 9:08:51.52 9:55:54.32 47:02.80 65 M 10K
2 1072 Albrecht, Randy 9:08:51.52 9:59:19.95 50:28.43 61 M 10K
3 1067 Handschke, Leon 9:08:51.52 10:04:56.98 56:05.45 64 M 10K
4 1079 Turner, Jim 9:08:51.52 10:11:36.67 1:02:45.15 62 M 10K
FEMALES 11 TO 14 IN DIVISION 10K
1 1109 Gerber, Tori 9:08:51.52 9:57:06.11 48:14.59 11 F 10K
2 1108 Uetz, Ciara 9:08:51.52 10:14:38.12 1:05:46.60 13 F 10K
FEMALES 15 TO 19 IN DIVISION 10K
1 328 Hoffman, Josie 9:08:51.52 9:57:33.38 48:41.86 15 F 10K
2 192 Argetsinger, Miranda 9:08:51.52 10:08:44.84 59:53.32 18 F 10K
3 1119 Engelbrecht, Bailey 9:08:51.52 10:15:42.29 1:06:50.77 15 F 10K
FEMALES 20 TO 29 IN DIVISION 10K
1 1118 Moen, Nicole 9:08:51.52 10:05:37.32 56:45.80 25 F 10K
